Model | G2 9 Series |
Engine | Hydraulic 3.0 ci |
Rated pulling force | 4082 kg |
Drum barrel diameter | 101,6 mm |
Drum flange diameter | 209,3 mm |
Drum width | 252,7 mm |
Evaluated rope diameter | 9,5 mm |
Maximum wire rope diameter | 12,7 mm (rope and roller sold separately) |
Minimum wire rope breaking strength | 6849 kg |
Gear train | planetary |
Gear reduction | 36:1 |
Brake type | automatic disk brake |
Sealing | IP68/IP69K |
Decibels | 85,5 dB |
Call us! +48 85 711 95 58 |
Model | G2 9 Series |
Engine | Hydraulic 3.0 ci |
Rated pulling force | 4082 kg |
Drum barrel diameter | 101,6 mm |
Drum flange diameter | 209,3 mm |
Drum width | 252,7 mm |
Evaluated rope diameter | 9,5 mm |
Maximum wire rope diameter | 12,7 mm (rope and roller sold separately) |
Minimum wire rope breaking strength | 6849 kg |
Gear train | planetary |
Gear reduction | 36:1 |
Brake type | automatic disk brake |
Sealing | IP68/IP69K |
Decibels | 85,5 dB |
Product safety information
Manufacturer information