See the video below showing the possibilities of the Lazer Linear 18 lamp and the difference from the factory low and high beam.
For the purpose of recording, a single Lazer Linear 18 lamp was mounted above the license plate at a height of 550 mm from the road surface.
Voltage Range | 9-32V |
LED Life | 50 000 hours |
Weight | 1090 gr |
Total Luminous Flux | 6750 Lm |
Number of High Output LEDs | 18 |
Power Consumption | 63 W |
Current Draw (at 14.4V) | 4.4 A |
Certification | ECE R112 |
Width | 532 mm |
Depth | 62 mm |
Height | 40 mm |
PHOTOMETRIC DATA | |
0.25 lx | 855 m |
0.5 lx | 605 m |
1 lx | 428 m |
3 lx | 247 m |
What's included:
- x1 LAZER LINEAR-18
- x1 Side Mount (1126k)
- x1 Wiring and Installation Instructions
Call us! +48 85 711 95 58 |
See the video below showing the possibilities of the Lazer Linear 18 lamp and the difference from the factory low and high beam.
For the purpose of recording, a single Lazer Linear 18 lamp was mounted above the license plate at a height of 550 mm from the road surface.
Voltage Range | 9-32V |
LED Life | 50 000 hours |
Weight | 1090 gr |
Total Luminous Flux | 6750 Lm |
Number of High Output LEDs | 18 |
Power Consumption | 63 W |
Current Draw (at 14.4V) | 4.4 A |
Certification | ECE R112 |
Width | 532 mm |
Depth | 62 mm |
Height | 40 mm |
PHOTOMETRIC DATA | |
0.25 lx | 855 m |
0.5 lx | 605 m |
1 lx | 428 m |
3 lx | 247 m |
What's included:
- x1 LAZER LINEAR-18
- x1 Side Mount (1126k)
- x1 Wiring and Installation Instructions