| Model | DC2000 24V MF (Medium Frame) |
| Drum Rotation | Clockwise |
| Motor | DC Electric 24 Volt Permanent Magnet |
| Rated Pulling Force | 2,000 lbf (907 kg) |
| Gear Train | Planetary |
| Gear Ratio | 261:1 |
| Brake | Automatic Cone |
| Drum Barrel Diameter | 108 mm |
| Drum Flange Diameter | 159 mm |
| Distance Between Flanges | 114 mm |
| Recommended Maximum Wire Rope Diameter | 6,4 mm |
| Recommended Minimum Wire Rope Breaking Strength | 3175 kg |
| Mounting Bolt Torque | 43 - 46 N*m |
| Maximum Layers of Wire Rope | 2 |
| Approximate Shipping Weight | 18,1 kg |
| Warranty | 1 year limited |
| Model | DC2000 24V MF (Medium Frame) |
| Drum Rotation | Clockwise |
| Motor | DC Electric 24 Volt Permanent Magnet |
| Rated Pulling Force | 2,000 lbf (907 kg) |
| Gear Train | Planetary |
| Gear Ratio | 261:1 |
| Brake | Automatic Cone |
| Drum Barrel Diameter | 108 mm |
| Drum Flange Diameter | 159 mm |
| Distance Between Flanges | 114 mm |
| Recommended Maximum Wire Rope Diameter | 6,4 mm |
| Recommended Minimum Wire Rope Breaking Strength | 3175 kg |
| Mounting Bolt Torque | 43 - 46 N*m |
| Maximum Layers of Wire Rope | 2 |
| Approximate Shipping Weight | 18,1 kg |
| Warranty | 1 year limited |
Product safety information
Manufacturer information