Model | Series 18 |
Motor | Hydraulic 7.3 ci (120cc) |
Rotation | Anti-clockwise |
Rated Pulling Force | 18,000 Pounds (8165 kg) |
Gear train | Planetary |
Gear Ratio | 36:1 |
Duty Cycle (intermittent per SAE J706 section 6.2) | 565 ft (172 m) |
Brake | Disk |
Drum Barrel Diameter | 102 mm |
Drum Flange Diameter | 209 mm |
Distance Between Flanges | 253 mm |
Recommended Maximum Wire Rope Diameter | 12,7 mm |
Recommended Minimum Wire Rope Breaking Strength | 12066 kg |
Mounting Bolt Torque | 47 - 54 N*m |
Maximum Layers of Wire Rope | 3 (with 1/2" dia. rope) |
Maximum System Pressure | 2400 psi 166 BAR |
Maximum Motor Pressure Drop | 1816 psi 125 BAR |
Maximum Rated Input Flow | 15 GPM 57 LPM |
Control Valve Type: | 3-position, 4-way, open center, spring return (cylinder spool) |
Approximate Shipping Weight | 37,2 kg |
Warranty | 1 year limited |
Ruf uns an und frag +48 85 711 95 58 |
Model | Series 18 |
Motor | Hydraulic 7.3 ci (120cc) |
Rotation | Anti-clockwise |
Rated Pulling Force | 18,000 Pounds (8165 kg) |
Gear train | Planetary |
Gear Ratio | 36:1 |
Duty Cycle (intermittent per SAE J706 section 6.2) | 565 ft (172 m) |
Brake | Disk |
Drum Barrel Diameter | 102 mm |
Drum Flange Diameter | 209 mm |
Distance Between Flanges | 253 mm |
Recommended Maximum Wire Rope Diameter | 12,7 mm |
Recommended Minimum Wire Rope Breaking Strength | 12066 kg |
Mounting Bolt Torque | 47 - 54 N*m |
Maximum Layers of Wire Rope | 3 (with 1/2" dia. rope) |
Maximum System Pressure | 2400 psi 166 BAR |
Maximum Motor Pressure Drop | 1816 psi 125 BAR |
Maximum Rated Input Flow | 15 GPM 57 LPM |
Control Valve Type: | 3-position, 4-way, open center, spring return (cylinder spool) |
Approximate Shipping Weight | 37,2 kg |
Warranty | 1 year limited |
Product safety information
Manufacturer information