Model | HY2000 |
Motor | Hydraulic 2,75 ci (45cc) |
Drum Rotation | Clockwise |
Rated Pulling Force | 2,000 Pounds (907 kg) |
Gear Train | Planetary |
Gear Ratio | 26:1 |
Brake | Automatic Cone |
Drum Barrel Diameter | 108 mm |
Drum Flange Diameter | 159 mm |
Distance Between Flanges | 114 mm |
Recommended Maximum Wire Rope Diameter | 6,4 mm |
Recommended Minimum Wire Rope Breaking Strength | 3175 kg |
Mounting Bolt Torque | 43 - 46 N*m |
Maximum Layers of Wire Rope | 2 |
Maximum System Pressure | 1950 psi 134 BAR |
Maximum Motor Pressure Drop | 1065 psi 73,4 BAR |
Maximum Rated Input Flow | 10 GPM 37,9 LPM |
Control Valve Type: | 3-position, 4-way, spring return, closed center (cylinder spool) |
Approximate Shipping Weight | 18,1 kg |
Warranty | 1 year limited |
Ruf uns an und frag +48 85 711 95 58 |
Model | HY2000 |
Motor | Hydraulic 2,75 ci (45cc) |
Drum Rotation | Clockwise |
Rated Pulling Force | 2,000 Pounds (907 kg) |
Gear Train | Planetary |
Gear Ratio | 26:1 |
Brake | Automatic Cone |
Drum Barrel Diameter | 108 mm |
Drum Flange Diameter | 159 mm |
Distance Between Flanges | 114 mm |
Recommended Maximum Wire Rope Diameter | 6,4 mm |
Recommended Minimum Wire Rope Breaking Strength | 3175 kg |
Mounting Bolt Torque | 43 - 46 N*m |
Maximum Layers of Wire Rope | 2 |
Maximum System Pressure | 1950 psi 134 BAR |
Maximum Motor Pressure Drop | 1065 psi 73,4 BAR |
Maximum Rated Input Flow | 10 GPM 37,9 LPM |
Control Valve Type: | 3-position, 4-way, spring return, closed center (cylinder spool) |
Approximate Shipping Weight | 18,1 kg |
Warranty | 1 year limited |
Product safety information
Manufacturer information