What's included:
Specification 2x ST4 Evolution | |
---|---|
Voltage Range (DC) | 10-32V |
LED Life | 50,000 hours |
Weight | 1.34 kg |
HIGH BEAM FUNCTION | |
Total Luminous Flux | 8272 Lm |
Total Driver 'FOV' Flux † | 4980 Lm |
Colour Temperature | 5000K |
Power Consumption | 94 Watts |
Current Draw (14.4V) | 6.6 Amps |
Connector | 2-Pin Superseal (+25cm Cable) |
CERTIFICATION | |
IP Rating # | IP68 |
High Beam (E9 approval) | ECE R149 - Ref: 2x 10 |
EMC Certification | ECE R10 |
Salt Spray Test | ISO 9227 |
Dump Load Protection | ISO 7637-2 |
PHOTOMETRIC DATA | |
Horizontal / Vertical Beam Angle | 40° / 29° |
0.25 lx Line | 786m |
0.5 lx Line | 555m |
1 lx Line | 393m |
3 lx Line | 227m |
![]() |
Appeler et demander +48 85 711 95 58 |
What's included:
Specification 2x ST4 Evolution | |
---|---|
Voltage Range (DC) | 10-32V |
LED Life | 50,000 hours |
Weight | 1.34 kg |
HIGH BEAM FUNCTION | |
Total Luminous Flux | 8272 Lm |
Total Driver 'FOV' Flux † | 4980 Lm |
Colour Temperature | 5000K |
Power Consumption | 94 Watts |
Current Draw (14.4V) | 6.6 Amps |
Connector | 2-Pin Superseal (+25cm Cable) |
CERTIFICATION | |
IP Rating # | IP68 |
High Beam (E9 approval) | ECE R149 - Ref: 2x 10 |
EMC Certification | ECE R10 |
Salt Spray Test | ISO 9227 |
Dump Load Protection | ISO 7637-2 |
PHOTOMETRIC DATA | |
Horizontal / Vertical Beam Angle | 40° / 29° |
0.25 lx Line | 786m |
0.5 lx Line | 555m |
1 lx Line | 393m |
3 lx Line | 227m |
Product safety information
Manufacturer information