| Model | Series 15-S Pro |
| Motor | DC Electric 12 Volt Series Wound |
| Rated Pulling Force | 15,000 lbf (6804 kg) |
| Contactor / Remote Type | Industrial contactor with 33' (10m) heavy duty remote |
| Gear Train | Planetary |
| Gear Ratio | 315:1 |
| Duty Cycle (intermittent per SAE J706 section 6.2) | 55 ft (16,8 m) |
| Brake | Disk |
| Drum Barrel Diameter | 102 mm |
| Drum Flange Diameter | 209 mm |
| Distance Between Flanges | 246 mm |
| Recommended Maximum Wire Rope Diameter | 12,7 mm |
| Recommended Minimum Wire Rope Breaking Strength | 16329 kg |
| Mounting Bolt Torque | 47 - 54 N*m |
| Maximum Layers of Wire Rope | 4 (with 7/16" rope) |
| Recommended Battery | 650 CCA (Minimum) |
| Rope | Synthetic (Spydura Pro - Link to Specification) |
| Fairlead type | Hawse (designed for synthetic rope) |
| Approximate Shipping Weight | 48,1 kg |
| Warranty | 1 year limited |
Frag nach Verfügbarkeit

| Ruf uns an und frag +48 85 711 95 58 |
| Model | Series 15-S Pro |
| Motor | DC Electric 12 Volt Series Wound |
| Rated Pulling Force | 15,000 lbf (6804 kg) |
| Contactor / Remote Type | Industrial contactor with 33' (10m) heavy duty remote |
| Gear Train | Planetary |
| Gear Ratio | 315:1 |
| Duty Cycle (intermittent per SAE J706 section 6.2) | 55 ft (16,8 m) |
| Brake | Disk |
| Drum Barrel Diameter | 102 mm |
| Drum Flange Diameter | 209 mm |
| Distance Between Flanges | 246 mm |
| Recommended Maximum Wire Rope Diameter | 12,7 mm |
| Recommended Minimum Wire Rope Breaking Strength | 16329 kg |
| Mounting Bolt Torque | 47 - 54 N*m |
| Maximum Layers of Wire Rope | 4 (with 7/16" rope) |
| Recommended Battery | 650 CCA (Minimum) |
| Rope | Synthetic (Spydura Pro - Link to Specification) |
| Fairlead type | Hawse (designed for synthetic rope) |
| Approximate Shipping Weight | 48,1 kg |
| Warranty | 1 year limited |
Product safety information
Manufacturer information